| Session | Day | Date | Time | Competition | |
|---|---|---|---|---|---|
| 1 | Sunday | 16-May | Day | 12:00 p.m. | 1st Round |
| 2 | Monday | 17-May | Day | 12:00 pm | 1st Round |
| 3 | Monday | 17-May | Night | 6:00 pm | 1st Round |
| 4 | Tuesday | 18-May | Day | 12:00 pm | Second Round |
| 5 | Tuesday | 18-May | Night | 6:00 pm | Second Round |
| 4 | Wednesday | 19-May | Day | 12:00 am | Second Round |
| Wednesday | 19-May | Night | 6:00 pm | Second Round | |
| 5 | Thursday | 20-May | Day | 12:00 p.m. | Quarterfinals |
| 6 | Thursday | 20-May | Night | 6:00 p.m. | Quarter Finals |
| 7 | Friday | 21-May | Day | 1:00 p.m. | Semifinals |
| 8 | Saturday | 22-May | Day | 1:00 p.m. | Doubles Final : Singles Final : |
800 GO TENNIS